396± Acres – Offered in 13 Tracts
| Auction Tract # | Acreage ± | Description |
| 1 | 19.174 | 4 Acres is open crop land on Delaware Road |
| 2 | 52.611 | 14.4 Acres of open crop land on Delaware Road |
| 3 | 54.011 | Nice wooded property with 1.5 acres of cleared land. Zoned A-2 |
| 4 | 69.661 | Nice wooded property with 1.6 acres of cleared land. Zoned A-2 |
| 5 | 26.164 | 10.6 Acres open, 2 small ponds, hedgerows and woods. Zoned A-2 |
| 6 | 24.288 | 14 Acres open, 2 barns, hay fields wooded land, you get a little bit of everything. Zoned A-2 & R-0 |
| 7 | 8.522 | Mostly open with hedgerow through the middle. Zoned A-2 & R-0 |
| 8 | 16.173 | 5.6 Acres open, pond. Zoned A-2 & R-0 |
| 9 | 11.286 | Frame house and 4 acres cleared. Zoned A-2 |
| 10 | 40.297 | 2 Homes, horse barn, sheds, shop and buildings excellent homestead. Zoned A-2 |
| 11 | 30.817 | 17.6 Acres open land balance wooded. Zoned A-2 |
| 12 | 36.398 | 21.1 Acres open crop land, woods and single wide home, borders creek. Zoned A-2 |
| 13 | 6.723 | Completely wooded, borders creek. Zoned R-0 |
Distances to
Richmond 75 Miles
Va Beach 64 miles
Suffolk 26 miles
5% Buyer’s Premium
More information coming soon.






























































