PREVIEW DATES:
MARCH 21 & 22 FROM 11 AM – 3 PM
HELD AT TAMARACK CONFERENCE CENTER
1 TAMARACK PARK, BECKLEY, WV 25801
Geoweb Coal Engineer will be at preview
Rare Opportunity to Acquire Valuable Mineral Rights in Multiple Tract
Offered in Individual Tracts & Combinations
- Income-Producing & Mine Development-Potential Mineral Rights
- Long-Term Asset Class with Upside Potential
- Diversify with Proven Subsurface Assets
- Mineral Rights Positioned for Future Mine Development
- Offered in Individual Tracts and Combinations
- Public Auction with Online Bidding Available
- Mineral Rights Only — No Surface Ownership Conveyed
An Extraordinary Opportunity!
These coal mineral rights are being offered at public auction in numerous tracts across Fayette, Raleigh, and Summers Counties. Each tract includes identified coal seams with estimated coal tonnage and recoverable tonnage outlined in the information package.
Buyers may bid on individual tracts or any combination, allowing operators to target specific seams, control future reserves, or consolidate acreage near existing operations. The auction format provides transparency and flexibility while allowing bidders to establish value based on their own mining plans and economics.
Note: Tracts refer to mineral rights only, not surface.
RALEIGH & SUMMERS COUNTIES,
WEST VIRGINIA
MINERALS ONLY – TRACTS 1 TO 10
Tracts 1-10 Seller Owns 50% of Mineral Rights
Mobile device users may need to rotate device to see complete chart.
| Tract | Acreage ± | Tons In Place |
Percent Recoverable |
Recoverable Tons | Remarks |
| 1 | 2.15 | 14,029 | 10.000% | 1,403 | Small tract, difficult to access; however, groups well with Tracts 2 and 3 |
| 2 | 185.3 | 632,302 | 25.000% | 158,076 | Excellent tract with previous mining. Easy access. Groups well with Tracts 1 and 3 |
| 3 | 134.7 | 198,154 | 23.916% | 47,390 | Groups well with Tracts 1 and 2 |
| 4 | 396.7 | 707,820 | 23.413% | 165,720 | Good mining options as it stands. Groups well with Tract 5. |
| 5 | 140.9 | 46,240 | 14.979% | 6,926 | Grouped with Tract 4 offers best mining options. |
| 6 | 330.9 | 1,436,435 | 24.181% | 347,344 | Good mine plan. Previous mining creates good access. |
| 7 | 229.1 | 120,600 | 29.991% | 36,170 | Close proximity to homes which could impact minability |
| 8 | 193.7 | 13,050 | 10.000% | 1,305 | Small tract. |
| 9 | 7.76 | 7,110 | 10.000% | 711 | Small tract. |
| 10 | 6.84 | 0 | 0.000% | 0 | No known coal reserves. |
Tracts 1-10
| Seam Name | Tons In Place |
Percent Recoverable |
Recoverable Tons | Remarks |
| PC6 | 1,298,115 | 32.373% | 420,237 | Predominate seam adjacent to previous mining. |
| PC3 | 1,877,625 | 18.364% | 344,808 | Predominate seam adjacent to previous mining. |
| Total | 3,175,740 | 24.090% | 765,045 | 1/2 Interest Equals 382,522.5 Total Recoverable Tons |
FAYETTE COUNTY,
WEST VIRGINIA
MINERALS ONLY – TRACTS 11 TO 25
Tracts 11-25 Seller Owns 100% of Mineral Rights
Mobile device users may need to rotate device to see complete chart.
| Tract | Acreage ± | Tons In Place |
Percent Recoverable |
Recoverable Tons | Remarks |
| 11 | 23.7 | 208,053 | 15.675% | 32,613 | Small tract with limited access. |
| 12 | 1349.11 | 8,175,743 | 25.781% | 2,107,829 | Huge tract with excellent mining opportunities. |
| 13 | 269.7 | 509,889 | 10.000% | 50,989 | PC3 mining opportunity. |
| 14 | 198 | 280,634 | 14.794% | 41,518 | Mining adjacent to previous operations. |
| 15 | 179.63 | 1,329,640 | 23.745% | 315,718 | Tracts 15, 16, 17, 18, 19, 20, and 21 would make an excellent combined mining option. |
| 16 | 39.03 | 55,729 | 15.719% | 8,760 | Tracts 15, 16, 17, 18, 19, 20, and 21 would make an excellent combined mining option. |
| 17 | 169.51 | 346,549 | 11.100% | 38,468 | Tracts 15, 16, 17, 18, 19, 20, and 21 would make an excellent combined mining option. |
| 18 | 461.95 | 1,989,353 | 10.317% | 205,234 | Tracts 15, 16, 17, 18, 19, 20, and 21 would make an excellent combined mining option. |
| 19 | 460.25 | 3,021,009 | 19.643% | 593,428 | Tracts 15, 16, 17, 18, 19, 20, and 21 would make an excellent combined mining option. |
| 20 | 12.2 | 140,185 | 20.139% | 28,233 | Tracts 15, 16, 17, 18, 19, 20, and 21 would make an excellent combined mining option. |
| 21 | 9.95 | 56,539 | 11.359% | 6,422 | Tracts 15, 16, 17, 18, 19, 20, and 21 would make an excellent combined mining option. |
| 22 | 1134.62 | 6,300,284 | 25.962% | 1,635,708 | Large tract with excellent mining options, especially in the Fire Creek seam expansion. |
| 23 | 0.43 | 2,292 | 10.000% | 229 | Small tract with limited access. |
| 24 | 10 | 0 | 0.000% | 0 | No known coal reserves. |
| 25 | 2.5 | 0 | 0.000% | 0 | No known coal reserves. |
Tracts 11-25
| Seam Name | Tons In Place |
Percent Recoverable |
Recoverable Tons | Remarks |
| FCK | 1,502,214 | 22.500% | 338,002 | Excellent mining opportunity. |
| PC9 | 512,346 | 10.000% | 51,235 | Small mining opportunity |
| PC7 | 2,285,336 | 11.547% | 263,882 | Potential for underground mine. |
| PC6 | 8,361,359 | 37.238% | 3,113,625 | Substantial recoverable reserves and mining opportunity. |
| PC3 | 9,754,644 | 13.311% | 1,298,404 | Highest quality reserve. |
| Total | 22,415,898 | 22.596% | 5,065,148 |
- Buyer’s Premium: 5%
Documents
- Aerial Tracts 1-10
- Aerial Tracts 11-23
- Tract 1 - Mineral Valuation (Geoweb)
- Tract 2 - Mineral Valuation (Geoweb)
- Tract 3 - Mineral Valuation (Geoweb)
- Tract 4 - Mineral Valuation (Geoweb)
- Tract 5 - Mineral Valuation (Geoweb)
- Tract 6 - Mineral Valuation (Geoweb)
- Tract 7 - Mineral Valuation (Geoweb)
- Tract 8 - Mineral Valuation (Geoweb)
- Tract 9 - Mineral Valuation (Geoweb)
- Tract 10 - Mineral Valuation (Geoweb)
- Tract 11 - Mineral Valuation (Geoweb)
- Tract 12 - Mineral Valuation (Geoweb)
- Tract 13 - Mineral Valuation (Geoweb)
- Tract 14 - Mineral Valuation (Geoweb)
- Tract 15 - Mineral Valuation (Geoweb)
- Tract 16 - Mineral Valuation (Geoweb)
- Tract 17 - Mineral Valuation (Geoweb)
- Tract 18 - Mineral Valuation (Geoweb)
- Tract 19 - Mineral Valuation (Geoweb)
- Tract 20 - Mineral Valuation (Geoweb)
- Tract 21 - Mineral Valuation (Geoweb)
- Tract 22 - Mineral Valuation (Geoweb)
- Tract 23 - Mineral Valuation (Geoweb)
- Tract 24 - Mineral Valuation (Geoweb)
- Tract 25 - Mineral Valuation (Geoweb)

















